State University of New York at Stony Brook - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 102-151 | 101-152 | 101-152 | 151-200 | 151-202 | 152-200 | 152-200 | 151-200 | 151-200 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 78 | 114 | - | of 402 | ||||||||
| QS | - | 136 | 175 | 165 | - | 127 | 173 | 194 | 242 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of State University of New York at Stony Brook during the last years for the university rankings Shanghai, Times and QS.