North Carolina State University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 99 | 101-152 | 101-152 | 102-150 | 102-150 | 101-151 | 101-151 | 101-150 | 151-200 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 30= | 43 | - | of 402 | ||||||||
| QS | - | - | - | - | 151= | 102= | - | 272 | 277= | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of North Carolina State University during the last years for the university rankings Shanghai, Times and QS.