Ohio State University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 81 | 73 | 63 | 66 | 61 | 62 | 62 | 59= | 63 | 65= | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 66 | 57 | 53 | - | of 400 | |||||||
| QS | - | - | - | - | 120 | 121 | 129= | 125 | 111 | 105 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of Ohio State University during the last years for the university rankings Shanghai, Times and QS.