University of Toronto - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 23 | 24 | 24 | 24 | 23 | 24 | 27 | 27 | 26 | 27= | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 17 | 19 | 21 | - | of 400 | |||||||
| QS | - | 37 | 29 | 27 | 45 | 41 | 29 | 29 | 23 | 19 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of the University of Toronto during the last years for the university rankings Shanghai, Times and QS.