University of Victoria - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 301-350 | 302-403 | 203-300 | 301-400 | 203-304 | 201-302 | 201-302 | 201-300 | 201-300 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 130= | 177 | - | of 402 | ||||||||
| QS | - | - | - | - | - | - | - | 241 | 292 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of the University of Victoria during the last years for the university rankings Shanghai, Times and QS.