Pennsylvania State University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 40 | 43 | 39 | 42 | 43 | 42 | 45 | 43 | 45 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 109= | 51 | - | of 402 | ||||||||
| QS | - | 130 | 64 | 99 | 90= | 105 | 120= | 98 | 94 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of Pennsylvania State University during the last years for the university rankings Shanghai, Times and QS.