University of Western Ontario - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 201-250 | 202-301 | 203-300 | 201-300 | 203-304 | 201-302 | 201-302 | 201-300 | 201-300 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | 201-225 | - | of 402 | ||||||||
| QS | - | - | 191 | - | 126= | 159 | 151= | 164 | 157 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of the University of Western Ontario during the last years for the university rankings Shanghai, Times and QS.