University of Pennsylvania - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 18 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 19 | 16 | 15 | - | of 400 | |||||||
| QS | - | 28 | 32 | 26 | 14 | 11 | 12 | 12 | 9 | 12 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of the University of Pennsylvania during the last years for the university rankings Shanghai, Times and QS.