University of Pittsburgh - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 53 | 48 | 43 | 48 | - | - | 50 | 56= | 57= | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 64 | 59= | - | of 402 | ||||||||
| QS | - | - | 193 | 88 | 77= | 97 | 114= | 119 | 116 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of the University of Pittsburgh during the last years for the university rankings Shanghai, Times and QS.