Brown University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 49 | 82 | 86 | 85 | 70 | 71 | 69 | 65 | 65= | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 55 | 49= | - | of 402 | ||||||||
| QS | - | 61 | 71 | 54 | 32 | 27 | 31 | 39 | 39 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of Brown University during the last years for the university rankings Shanghai, Times and QS.