University of Virginia - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 67 | 101-152 | 101-152 | 102-150 | 102-150 | 95 | 91 | 96 | 102-150 | 101-150 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 72 | 135= | 118 | - | of 400 | |||||||
| QS | - | 118 | 105 | 130 | 110 | 96 | 128 | 130 | 126 | 123 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of the University of Virginia during the last years for the university rankings Shanghai, Times and QS.