University of Washington - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 16 | 20 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 23 | 25 | 24 | - | of 400 | |||||||
| QS | - | 74 | 88 | 84 | 55= | 59 | 80 | 55 | 56 | 59 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of the University of Washington during the last years for the university rankings Shanghai, Times and QS.