University of Wisconsin - Madison - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 27 | 18 | 16 | 16 | 17 | 17 | 17 | 17 | 19 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | - | - | |||||||||
| QS | - | - | - | - | - | - | - | - | - | - | |||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of the University of Wisconsin - Madison during the last years for the university ranking Shanghai.