University of Wisconsin - Stout - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | - | - | - | - | - | - | - | - | - | - | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 43= | 27 | 31 | - | of 400 | |||||||
| QS | - | 66 | 73 | 79 | 55= | 55 | 61= | 48 | 41 | 38 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of the University of Wisconsin - Stout during the last years for the university rankings Times and QS.