Peking University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 251-300 | 202-301 | 203-300 | 201-300 | 203-304 | 201-302 | 201-302 | 151-200 | 201-300 | 151-200 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 37 | 49= | 46 | - | of 400 | |||||||
| QS | - | 17 | 15 | 14 | 36 | 50= | 52= | 47 | 46 | 44 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of Peking University during the last years for the university rankings Shanghai, Times and QS.