Leiden Ranking

CWTS Leiden Ranking (PP top 10%)
Results 101 - 150 of 1168
CWTS Leiden Ranking (PP top 10%) 2014
World Rank | Institution | Country | |
|---|---|---|---|
| 72 | |||
| 348 | |||
| 252 | |||
| 479 | |||
| 382 | |||
| 544 | |||
| 279 | |||
| 187 | |||
| 240 | |||
| 96 | |||
| 114 | |||
| 513 | |||
| 360 | |||
| 342 | |||
| 325 | |||
| 420 | |||
| 288 | |||
| 353 | |||
| 193 | |||
| 94 | |||
| 100 | |||
| 480 | |||
| 438 | |||
| 185 | |||
| 142 | |||
| 496 | |||
| 73 | |||
| 48 | |||
| 189 | |||
| 184 | |||
| 99 | |||
| 529 | |||
| 490 | |||
| 42 | |||
| 44 | |||
| 494 | |||
| 379 | |||
| 349 | |||
| 484 | |||
| 653 | |||
| 687 | |||
| 481 | |||
| 348 | |||
| 206 | |||
| 247 | |||
| 684 | |||
| 469 | |||
| 400 | |||
| 475 | |||
| 334 |