University of Mainz
Main Results
Evolution of rankings for the University of Mainz during the last years. The following university rankings are presented: Shanghai, QS, Leiden and Times.
Results of Global Rankings
University of Mainz
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 152-200 /500 | |||||
2004 | 153-201 /502 | |||||
2005 | 153-202 /500 | - / 201 | ||||
2006 | 151-200 /500 | - / 200 | ||||
2007 | 151-202 /510 | - / 201 | ||||
2008 | 101-151 /503 | - / 201 | ||||
2009 | 101-151 /501 | - / 200 | ||||
2010 | 151-200 /500 | 344 /500 | - | |||
2011 | 151-200 /500 | 321 /499 | - / 200 | |||
2012 | 151-200 /500 | 316 /500 | - / 402 | 152 /500 | ||
2013 | 151-200 /500 | 297 /500 | 201-225 /400 | 173 /500 | ||
2014 | 201-300 /500 | - | - / 400 | 222 /750 | ||
2015 | 201-300 /500 | 300 /699 | - / 401 | 203 /750 | ||
2016 | 201-300 /500 | 375 /701 | 201-250 /801 | 176 /842 | ||
2017 | 201-300 /800 | 401-410 /915 | 251-300 /978 | 245 /902 | ||
2018 | 201-300 /1000 | 398 /958 | 251-300 /1000 | 225 /937 | ||
2019 | 201-300 /1000 | 407 /1000 | 251-300 /1000 | 215 /962 | ||
2020 | 201-300 /1000 | 410 /1001 | 301-350 /1001 | 256 /1175 | ||
2021 | - | 403 /1002 | 301-350 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.