
University of Bremen
Main Results
Evolution of rankings for the University of Bremen during the last years. The following university rankings are presented: Shanghai, QS, Leiden and Times.
Results of Global Rankings
University of Bremen
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 401-450 /500 | |||||
2004 | 404-502 /502 | 197 /200 | ||||
2005 | 401-500 /500 | - / 201 | ||||
2006 | 401-500 /500 | - / 200 | ||||
2007 | 403-510 /510 | - / 201 | ||||
2008 | 402-503 /503 | - / 201 | ||||
2009 | 303-401 /501 | - / 200 | ||||
2010 | 301-400 /500 | 339 /500 | - | |||
2011 | 401-500 /500 | 367 /499 | - / 200 | |||
2012 | 401-500 /500 | 346 /500 | - / 402 | 227 /500 | ||
2013 | 401-500 /500 | 370 /500 | - / 400 | 261 /500 | ||
2014 | 401-500 /500 | - | - / 400 | 440 /750 | ||
2015 | 401-500 /500 | 348 /699 | 251-275 /401 | 396 /750 | ||
2016 | 401-500 /500 | 351 /701 | 301-350 /801 | 448 /842 | ||
2017 | 401-500 /800 | 441-450 /915 | 301-350 /978 | 487 /902 | ||
2018 | 401-500 /1000 | 481-490 /958 | 251-300 /1000 | 481 /937 | ||
2019 | 501-600 /1000 | 511-520 /1000 | 301-350 /1000 | 572 /962 | ||
2020 | 501-600 /1000 | 521-530 /1001 | 351-400 /1001 | 700 /1175 | ||
2021 | - | 541-550 /1002 | 401-500 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.