University Panthéon-Sorbonne (Paris I)
Main Results
Evolution of rankings for the University Panthéon-Sorbonne (Paris I) during the last years. The following university rankings are presented: QS and Times.
Results of Global Rankings
University Panthéon-Sorbonne (Paris I)
Overview of global rankings
QS | Times | |||
2004 | ||||
2005 | 121 /201 | |||
2006 | - / 200 | |||
2007 | - / 201 | |||
2008 | - / 201 | |||
2009 | - / 200 | |||
2010 | 229 /500 | - | ||
2011 | 213 /499 | - / 200 | ||
2012 | 218 /500 | - / 402 | ||
2013 | 225 /500 | - / 400 | ||
2014 | - | - / 400 | ||
2015 | 228 /699 | - / 401 | ||
2016 | 240 /701 | 351-400 /801 | ||
2017 | 228 /915 | 401-500 /978 | ||
2018 | 269 /958 | 501-600 /1000 | ||
2019 | 299 /1000 | 501-600 /1000 | ||
2020 | 305 /1001 | 601-800 /1001 | ||
2021 | 287 /1002 | 601-800 /1002 | ||
2022 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.