University Paris-Dauphine (Paris IX)
Main Results
Evolution of rankings for the University Paris-Dauphine (Paris IX) during the last years. The following university rankings are presented: Shanghai, QS and Times.
Results of Global Rankings
University Paris-Dauphine (Paris IX)
Overview of global rankings
Shanghai | QS | Times | |||
2003 | - / 500 | ||||
2004 | 302-403 /502 | ||||
2005 | 301-400 /500 | - / 201 | |||
2006 | 301-400 /500 | - / 200 | |||
2007 | 305-402 /510 | - / 201 | |||
2008 | 303-401 /503 | - / 201 | |||
2009 | 303-401 /501 | - / 200 | |||
2010 | 301-400 /500 | 401-450 /500 | - | ||
2011 | 201-300 /500 | 324 /499 | - / 200 | ||
2012 | 201-300 /500 | 344 /500 | - / 402 | ||
2013 | 201-300 /500 | 358 /500 | 351-400 /400 | ||
2014 | 301-400 /500 | - | - / 400 | ||
2015 | 301-400 /500 | 367 /699 | - / 401 | ||
2016 | 301-400 /500 | 369 /701 | 501-600 /801 | ||
2017 | 301-400 /800 | 356 /915 | - / 978 | ||
2018 | 301-400 /1000 | 355 /958 | - / 1000 | ||
2019 | 301-400 /1000 | - / 1000 | - / 1000 | ||
2020 | - / 1000 | - / 1001 | - / 1001 | ||
2021 | - | - / 1002 | - / 1002 | ||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.