University of Bologna
Main Results
Evolution of rankings for the University of Bologna during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Bologna
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 201-250 /500 | |||||
2004 | 202-301 /502 | 186 /200 | ||||
2005 | 203-300 /500 | 159 /201 | ||||
2006 | 201-300 /500 | - / 200 | ||||
2007 | 203-304 /510 | 173 /201 | ||||
2008 | 201-302 /503 | 192 /201 | ||||
2009 | 201-302 /501 | 174 /200 | ||||
2010 | 201-300 /500 | 176 /500 | - | |||
2011 | 201-300 /500 | 183 /499 | - / 200 | |||
2012 | 201-300 /500 | 194 /500 | 226-250 /402 | 332 /500 | ||
2013 | 201-300 /500 | 188 /500 | 276-300 /400 | 335 /500 | ||
2014 | 151-200 /500 | - | 276-300 /400 | 419 /750 | ||
2015 | 201-300 /500 | 182 /699 | 276-300 /401 | 387 /750 | ||
2016 | 201-300 /500 | 204 /701 | 201-250 /801 | 391 /842 | ||
2017 | 201-300 /800 | 208 /915 | 201-250 /978 | 399 /902 | ||
2018 | 201-300 /1000 | 188 /958 | 201-250 /1000 | 349 /937 | ||
2019 | 201-300 /1000 | 180 /1000 | 180 /1000 | 449 /962 | ||
2020 | 201-300 /1000 | 177 /1001 | 168 /1001 | 442 /1175 | ||
2021 | - | 160 /1002 | 167 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.