Florida State University
Main Results
Evolution of rankings for Florida State University during the last years. The following university rankings are presented: Shanghai, QS, Leiden and Times.
Results of Global Rankings
Florida State University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 152-200 /500 | |||||
2004 | 153-201 /502 | |||||
2005 | 153-202 /500 | - / 201 | ||||
2006 | 151-200 /500 | - / 200 | ||||
2007 | 151-202 /510 | - / 201 | ||||
2008 | 152-200 /503 | - / 201 | ||||
2009 | 152-200 /501 | - / 200 | ||||
2010 | 151-200 /500 | 401-450 /500 | - | |||
2011 | 151-200 /500 | 401-450 /499 | - / 200 | |||
2012 | 201-300 /500 | 401-450 /500 | - / 402 | 108 /500 | ||
2013 | 151-200 /500 | 421-430 /500 | - / 400 | 154 /500 | ||
2014 | 201-300 /500 | - | - / 400 | 207 /750 | ||
2015 | 201-300 /500 | 451-460 /699 | - / 401 | 229 /750 | ||
2016 | 201-300 /500 | 401-410 /701 | 201-250 /801 | 255 /842 | ||
2017 | 201-300 /800 | 431-440 /915 | 201-250 /978 | 248 /902 | ||
2018 | 201-300 /1000 | 431-440 /958 | 201-250 /1000 | 248 /937 | ||
2019 | 201-300 /1000 | 472 /1000 | 251-300 /1000 | 222 /962 | ||
2020 | 201-300 /1000 | 448 /1001 | 251-300 /1001 | 220 /1175 | ||
2021 | - | 456 /1002 | 251-300 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.