Syracuse University
Main Results
Evolution of rankings for Syracuse University during the last years. The following university rankings are presented: Shanghai, QS, Leiden and Times.
Results of Global Rankings
Syracuse University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 251-300 /500 | |||||
2004 | 202-301 /502 | |||||
2005 | 203-300 /500 | - / 201 | ||||
2006 | 201-300 /500 | - / 200 | ||||
2007 | 203-304 /510 | - / 201 | ||||
2008 | 303-401 /503 | - / 201 | ||||
2009 | 303-401 /501 | - / 200 | ||||
2010 | 301-400 /500 | 451-500 /500 | - | |||
2011 | 301-400 /500 | - / 499 | - / 200 | |||
2012 | 301-400 /500 | 451-500 /500 | - / 402 | |||
2013 | 301-400 /500 | - / 500 | - / 400 | |||
2014 | 401-500 /500 | - | - / 400 | 170 /750 | ||
2015 | 401-500 /500 | 601-650 /699 | 177 /401 | 123 /750 | ||
2016 | - / 500 | 501-550 /701 | 251-300 /801 | 146 /842 | ||
2017 | 601-700 /800 | 551-600 /915 | 251-300 /978 | 229 /902 | ||
2018 | 601-700 /1000 | 501-550 /958 | 251-300 /1000 | 317 /937 | ||
2019 | 601-700 /1000 | 551-560 /1000 | 251-300 /1000 | 509 /962 | ||
2020 | 601-700 /1000 | 581-590 /1001 | 251-300 /1001 | 497 /1175 | ||
2021 | - | 601-650 /1002 | 301-350 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.