Pennsylvania State University
Main Results
Evolution of rankings for Pennsylvania State University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Pennsylvania State University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 40 /500 | |||||
2004 | 43 /502 | 130 /200 | ||||
2005 | 39 /500 | 64 /201 | ||||
2006 | 42 /500 | 99 /200 | ||||
2007 | 43 /510 | 90 /201 | ||||
2008 | 42 /503 | 105 /201 | ||||
2009 | 45 /501 | 120 /200 | ||||
2010 | 43 /500 | 98 /500 | - | |||
2011 | 45 /500 | 94 /499 | 109 /200 | |||
2012 | 49 /500 | 101 /500 | 51 /402 | 62 /500 | ||
2013 | 54 /500 | 107 /500 | 61 /400 | 112 /500 | ||
2014 | 58 /500 | - | 49 /400 | 149 /750 | ||
2015 | 60 /500 | 112 /699 | 58 /401 | 168 /750 | ||
2016 | 77 /500 | 101 /701 | 75 /801 | 151 /842 | ||
2017 | 85 /800 | 95 /915 | 68 /978 | 157 /902 | ||
2018 | 74 /1000 | 93 /958 | 77 /1000 | 146 /937 | ||
2019 | 98 /1000 | 95 /1000 | 81 /1000 | 123 /962 | ||
2020 | - | 93 /1001 | 78 /1001 |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.