University of Sharjah

Main Results

 

Results of Global Rankings


University of Sharjah
Overview of global rankings
QSTimes

2014-   -   / 400
2015551-600 /699   -   / 401
2016601-650 /701   -   / 801
2017651-700 /915   -   / 978
2018701-750 /958801-1000 /1000
2019651-700 /1000801-1000 /1000
2020651-700 /1001601-800 /1001
2021601-650 /1002601-800 /1002
2022601-650 /999401-500 /1002
2023601-650 /1421251-300 /1001
2024--

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.