University of Sharjah

Main Results

 

Results of Global Rankings


University of Sharjah
Overview of global rankings
ShanghaiQSTimesLeiden

2014   -   / 500   -   / 1   -   / 400
2015   -   / 500551-600 /699   -   / 401
2016   -   / 500601-650 /701   -   / 801
2017   -   / 800651-700 /915   -   / 978
2018   -   / 1000701-750 /958801-1000 /1000
2019   -   / 1000651-700 /1000801-1000 /1000
2020   -   / 1000651-700 /1001601-800 /1001
2021   -   / 1000601-650 /1002601-800 /1002
2022   -   / 1000601-650 /1000401-500 /1002188 /1318
2023901-1000 /1000601-650 /1421251-300 /1204132 /1411
2024701-800 /1000465 /1497351-400 /1202108 /1506
2025-434 /1503301-350 /999
2026---

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.