Shenzhen University

Country: ChinaChina
Web: www.szu.edu.cn

Main Results

 

Results of Global Rankings


Shenzhen University
Overview of global rankings
ShanghaiQSTimesLeiden

2016   -   / 500   -   / 701   -   / 801
2017601-700 /800   -   / 915   -   / 978510 /902
2018501-600 /1000   -   / 958   -   / 1000326 /937
2019301-400 /1000   -   / 1000601-800 /1000213 /962
2020201-300 /1000701-750 /1001501-600 /1001140 /1175
2021201-300 /1000601-650 /1002401-500 /1002186 /1224
2022201-300 /1000601-650 /1000351-400 /1002179 /1318
2023151-200 /1000581-590 /1421401-500 /1204124 /1411
2024-595 /1497351-400 /1202

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.