University of Science and Technology Beijing

Country: ChinaChina
Web: www.ustb.edu.cn

Main Results

 

Results of Global Rankings


University of Science and Technology Beijing
Overview of global rankings
ShanghaiQSTimesLeiden

2012   -   / 500   -   / 725   -   / 402
2013   -   / 500651-700 /700   -   / 400422 /500
2014   -   / 500   -   / 1   -   / 400553 /750
2015   -   / 500   -   / 699   -   / 401508 /750
2016   -   / 500551-600 /701601-800 /801501 /842
2017501-600 /800551-600 /915601-800 /978500 /902
2018401-500 /1000551-600 /958601-800 /1000441 /937
2019301-400 /1000500 /1000801-1000 /1000437 /962
2020201-300 /1000462 /1001801-1000 /1001386 /1176
2021201-300 /1000446 /1002801-1000 /1002427 /1225
2022201-300 /1000414 /1000801-1000 /1002493 /1318
2023201-300 /1000428 /1421801-1000 /1204365 /1411
2024201-300 /1000436 /1497   -   / 1202269 /1506
2025-430 /1503   -   / 999
2026-480 /1501-

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.