University of Wuppertal
Main Results
Evolution of rankings for the University of Wuppertal during the last years. The following university rankings are presented: Shanghai and Times.
Results of Global Rankings
University of Wuppertal
Overview of global rankings
Shanghai | Times | |||
2003 | - | |||
2004 | 404-502 | |||
2005 | - | |||
2006 | - | |||
2007 | - | |||
2008 | - | |||
2009 | - | |||
2010 | - | - | ||
2011 | - | - | ||
2012 | - | - | ||
2013 | - | - | ||
2014 | - | - | ||
2015 | - | - | ||
2016 | - | - | ||
2017 | - | - | ||
2018 | 901-1000 | - | ||
2019 | - | - | ||
2020 | 801-900 | 501-600 | ||
2021 | 901-1000 | 601-800 | ||
2022 | 901-1000 | 601-800 | ||
2023 | 801-900 | 601-800 | ||
2024 | 901-1000 | 501-600 | ||
2025 | - | 501-600 | ||
2026 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.