Logo

Hannover Medical School

Medizinische Hochschule Hannover
Country: GermanyGermany
Web: www.mh-hannover.de

Main Results

 

Results of Global Rankings


Hannover Medical School
Overview of global rankings
ShanghaiLeiden

2003451-500 /500
2004404-502 /502
2005401-500 /500
2006401-500 /500
2007403-510 /510
2008402-503 /503
2009402-501 /501
2010401-500 /500
2011401-500 /500
2012   -   / 500301 /500
2013401-500 /500277 /500
2014301-400 /500287 /750
2015301-400 /500269 /750
2016301-400 /500288 /842
2017301-400 /800400 /902
2018301-400 /1000415 /937
2019301-400 /1000367 /962
2020401-500 /1000458 /1175
2021501-600 /1000445 /1224
2022401-500 /1000525 /1318
2023401-500 /1000715 /1411
2024-

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.