
University of Marburg
Main Results
Evolution of rankings for the University of Marburg during the last years. The following university rankings are presented: Shanghai, QS, Leiden and Times.
Results of Global Rankings
University of Marburg
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 301-350 /500 | |||||
2004 | 153-201 /502 | |||||
2005 | 153-202 /500 | - / 201 | ||||
2006 | 201-300 /500 | - / 200 | ||||
2007 | 203-304 /510 | - / 201 | ||||
2008 | 201-302 /503 | - / 201 | ||||
2009 | 201-302 /501 | - / 200 | ||||
2010 | 201-300 /500 | 378 /500 | - | |||
2011 | 201-300 /500 | 359 /499 | - / 200 | |||
2012 | 201-300 /500 | 401-450 /500 | - / 402 | 248 /500 | ||
2013 | 201-300 /500 | 431-440 /500 | - / 400 | 226 /500 | ||
2014 | 201-300 /500 | - | - / 400 | 204 /750 | ||
2015 | 201-300 /500 | 491-500 /699 | - / 401 | 209 /750 | ||
2016 | 301-400 /500 | 491-500 /701 | - / 801 | 298 /842 | ||
2017 | 401-500 /800 | 551-600 /915 | 251-300 /978 | 306 /902 | ||
2018 | 301-400 /1000 | 551-600 /958 | 251-300 /1000 | 348 /937 | ||
2019 | 501-600 /1000 | 601-650 /1000 | 251-300 /1000 | 324 /962 | ||
2020 | 401-500 /1000 | 651-700 /1001 | 301-350 /1001 | 402 /1175 | ||
2021 | - | 651-700 /1002 | 301-350 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.