University of Bonn
Main Results
Evolution of rankings for the University of Bonn during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Bonn
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 102-151 /500 | |||||
2004 | 99 /502 | 135 /200 | ||||
2005 | 101-152 /500 | - / 201 | ||||
2006 | 102-150 /500 | - / 200 | ||||
2007 | 99 /510 | - / 201 | ||||
2008 | 97 /503 | - / 201 | ||||
2009 | 98 /501 | - / 200 | ||||
2010 | 93 /500 | 200 /500 | - | |||
2011 | 94 /500 | 154 /499 | 178 /200 | |||
2012 | 101-150 /500 | 151 /500 | - / 402 | 153 /500 | ||
2013 | 101-150 /500 | 163 /500 | 171 /400 | 153 /500 | ||
2014 | 94 /500 | - | 181 /400 | 153 /750 | ||
2015 | 97 /500 | 177 /699 | 195 /401 | 174 /750 | ||
2016 | 101-150 /500 | 210 /701 | 94 /801 | 187 /842 | ||
2017 | 101-150 /800 | 231 /915 | 113 /978 | 227 /902 | ||
2018 | 101-150 /1000 | 239 /958 | 100 /1000 | 193 /937 | ||
2019 | 70 /1000 | 255 /1000 | 110 /1000 | 182 /962 | ||
2020 | 87 /1000 | 243 /1001 | 105 /1001 | 201 /1175 | ||
2021 | - | 240 /1002 | 114 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.