
University of Bochum
Main Results
Evolution of rankings for the University of Bochum during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Bochum
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 201-250 /500 | |||||
2004 | 202-301 /502 | |||||
2005 | 203-300 /500 | - / 201 | ||||
2006 | 201-300 /500 | - / 200 | ||||
2007 | 203-304 /510 | - / 201 | ||||
2008 | 201-302 /503 | - / 201 | ||||
2009 | 201-302 /501 | - / 200 | ||||
2010 | 201-300 /500 | 310 /500 | - | |||
2011 | 201-300 /500 | 331 /499 | - / 200 | |||
2012 | 201-300 /500 | 338 /500 | 251-275 /402 | 305 /500 | ||
2013 | 301-400 /500 | 366 /500 | 276-300 /400 | 327 /500 | ||
2014 | 201-300 /500 | - | 351-400 /400 | 266 /750 | ||
2015 | 301-400 /500 | 388 /699 | 351-400 /401 | 247 /750 | ||
2016 | 201-300 /500 | 421-430 /701 | 251-300 /801 | 335 /842 | ||
2017 | 201-300 /800 | 451-460 /915 | 251-300 /978 | 323 /902 | ||
2018 | 301-400 /1000 | 401-410 /958 | 201-250 /1000 | 351 /937 | ||
2019 | 301-400 /1000 | 372 /1000 | 251-300 /1000 | 353 /962 | ||
2020 | 401-500 /1000 | 432 /1001 | 251-300 /1001 | 510 /1175 | ||
2021 | - | 439 /1002 | 251-300 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.