
University of Graz
Main Results
Evolution of rankings for the University of Graz during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Graz
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 251-300 /500 | |||||
2004 | 202-301 /502 | |||||
2005 | 301-400 /500 | - / 201 | ||||
2006 | 301-400 /500 | - / 200 | ||||
2007 | 305-402 /510 | - / 201 | ||||
2008 | 303-401 /503 | - / 201 | ||||
2009 | 303-401 /501 | - / 200 | ||||
2010 | 301-400 /500 | 349 /500 | - | |||
2011 | 301-400 /500 | 366 /499 | - / 200 | |||
2012 | 401-500 /500 | 373 /500 | 251-275 /402 | |||
2013 | 401-500 /500 | 394 /500 | 301-350 /400 | |||
2014 | 401-500 /500 | - | 351-400 /400 | 150 /750 | ||
2015 | 401-500 /500 | 411-420 /699 | 351-400 /401 | 169 /750 | ||
2016 | - / 500 | 431-440 /701 | 401-500 /801 | 113 /842 | ||
2017 | 501-600 /800 | 461-470 /915 | 401-500 /978 | 127 /902 | ||
2018 | 401-500 /1000 | 471-480 /958 | 401-500 /1000 | 183 /937 | ||
2019 | 401-500 /1000 | 561-570 /1000 | 501-600 /1000 | 164 /962 | ||
2020 | 401-500 /1000 | 541-550 /1001 | 501-600 /1001 | 459 /1175 | ||
2021 | - | 581-590 /1002 | 601-800 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.