University of Mannheim
Main Results
Evolution of rankings for the University of Mannheim during the last years. The following university rankings are presented: QS and Times.
Results of Global Rankings
University of Mannheim
Overview of global rankings
QS | Times | |||
2009 | - / 200 | |||
2010 | 244 /500 | - | ||
2011 | 244 /499 | - / 200 | ||
2012 | 263 /500 | - / 402 | ||
2013 | 281 /500 | - / 400 | ||
2014 | - | - / 400 | ||
2015 | 328 /699 | - / 401 | ||
2016 | 394 /701 | 106 /801 | ||
2017 | 411-420 /915 | 102 /978 | ||
2018 | 388 /958 | 125 /1000 | ||
2019 | 338 /1000 | 123 /1000 | ||
2020 | 314 /1001 | 157 /1001 | ||
2021 | 307 /1002 | 140 /1002 | ||
2022 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.