
University of Regensburg
Main Results
Evolution of rankings for the University of Regensburg during the last years. The following university rankings are presented: Shanghai, QS and Leiden.
Results of Global Rankings
University of Regensburg
Overview of global rankings
Shanghai | QS | Leiden | |||
2003 | 201-250 /500 | ||||
2004 | 202-301 /502 | ||||
2005 | 301-400 /500 | - / 201 | |||
2006 | 301-400 /500 | - / 200 | |||
2007 | 305-402 /510 | - / 201 | |||
2008 | 303-401 /503 | - / 201 | |||
2009 | 303-401 /501 | - / 200 | |||
2010 | 301-400 /500 | 379 /500 | |||
2011 | 301-400 /500 | 348 /499 | |||
2012 | 301-400 /500 | 372 /500 | 190 /500 | ||
2013 | 301-400 /500 | 401-410 /500 | 157 /500 | ||
2014 | 401-500 /500 | - | 152 /750 | ||
2015 | 401-500 /500 | 395 /699 | 139 /750 | ||
2016 | 401-500 /500 | 461-470 /701 | 212 /842 | ||
2017 | 401-500 /800 | 501-550 /915 | 185 /902 | ||
2018 | 501-600 /1000 | 501-550 /958 | 212 /937 | ||
2019 | 501-600 /1000 | 571-580 /1000 | 261 /962 | ||
2020 | 501-600 /1000 | 601-650 /1001 | 323 /1175 | ||
2021 | - | 601-650 /1002 | |||
2022 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.