University of Münster
Main Results
Evolution of rankings for the University of Münster during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Münster
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 152-200 /500 | |||||
2004 | 101-152 /502 | |||||
2005 | 101-152 /500 | - / 201 | ||||
2006 | 102-150 /500 | - / 200 | ||||
2007 | 102-150 /510 | - / 201 | ||||
2008 | 101-151 /503 | - / 201 | ||||
2009 | 101-151 /501 | - / 200 | ||||
2010 | 101-150 /500 | 325 /500 | - | |||
2011 | 102-150 /500 | 280 /499 | - / 200 | |||
2012 | 101-150 /500 | 245 /500 | 276-300 /402 | 255 /500 | ||
2013 | 101-150 /500 | 236 /500 | 251-275 /400 | 144 /500 | ||
2014 | 151-200 /500 | - | 226-250 /400 | 116 /750 | ||
2015 | 101-150 /500 | 249 /699 | 251-275 /401 | 133 /750 | ||
2016 | 101-150 /500 | 256 /701 | 125 /801 | 163 /842 | ||
2017 | 151-200 /800 | 294 /915 | 161 /978 | 203 /902 | ||
2018 | 151-200 /1000 | 308 /958 | 173 /1000 | 191 /937 | ||
2019 | 151-200 /1000 | 329 /1000 | 184 /1000 | 208 /962 | ||
2020 | 151-200 /1000 | 347 /1001 | 189 /1001 | 225 /1175 | ||
2021 | - | 356 /1002 | 195 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.