Bond University
Main Results
Evolution of rankings for Bond University during the last years. The following university rankings are presented: QS, Times and Shanghai.
Results of Global Rankings
Bond University
Overview of global rankings
Shanghai | QS | Times | |||
2011 | - / 500 | - / 499 | - / 200 | ||
2012 | - / 500 | 380 /500 | - / 402 | ||
2013 | - / 500 | 421-430 /500 | - / 400 | ||
2014 | - / 500 | - | - / 400 | ||
2015 | - / 500 | 471-480 /699 | - / 401 | ||
2016 | - / 500 | 501-550 /701 | - / 801 | ||
2017 | - / 800 | 461-470 /915 | 501-600 /978 | ||
2018 | - / 1000 | 431-440 /958 | 501-600 /1000 | ||
2019 | 901-1000 /1000 | 443 /1000 | 501-600 /1000 | ||
2020 | 901-1000 /1000 | 442 /1001 | 401-500 /1001 | ||
2021 | - | 414 /1002 | 501-600 /1002 | ||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.