Curtin University

Main Results

 

Results of Global Rankings


Curtin University
Overview of global rankings
ShanghaiQSTimesLeiden

2003   -   / 500
2004   -   / 50276 /200
2005   -   / 500101 /201
2006   -   / 500156 /200
2007   -   / 510   -   / 201
2008   -   / 503   -   / 201
2009402-501 /501   -   / 200
2010401-500 /500274 /500-
2011401-500 /500258 /694   -   / 200
2012401-500 /500258 /725351-400 /402
2013401-500 /500284 /700   -   / 400
2014301-400 /500   -   / 1   -   / 400378 /750
2015201-300 /500331 /699351-400 /401278 /750
2016201-300 /500284 /701401-500 /801312 /842
2017151-200 /800306 /915401-500 /978238 /902
2018151-200 /1000262 /958351-400 /1000241 /937
2019201-300 /1000250 /1000301-350 /1000221 /962
2020201-300 /1000230 /1001251-300 /1001164 /1176
2021201-300 /1000217 /1002201-250 /1002176 /1225
2022201-300 /1000194 /1000251-300 /1002171 /1318
2023201-300 /1000193 /1421201-250 /1204195 /1411
2024201-300 /1000183 /1497201-250 /1202199 /1506
2025-174 /1503-

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.