
Monash University
Main Results
Evolution of rankings for Monash University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Monash University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 152-200 /500 | |||||
2004 | 202-301 /502 | 33 /200 | ||||
2005 | 203-300 /500 | 33 /201 | ||||
2006 | 201-300 /500 | 38 /200 | ||||
2007 | 203-304 /510 | 43 /201 | ||||
2008 | 201-302 /503 | 47 /201 | ||||
2009 | 201-302 /501 | 45 /200 | ||||
2010 | 151-200 /500 | 61 /500 | - | |||
2011 | 151-200 /500 | 60 /499 | 178 /200 | |||
2012 | 101-150 /500 | 61 /500 | 117 /402 | 261 /500 | ||
2013 | 101-150 /500 | 69 /500 | 99 /400 | 178 /500 | ||
2014 | 101-150 /500 | - | 91 /400 | 145 /750 | ||
2015 | 101-150 /500 | 70 /699 | 83 /401 | 189 /750 | ||
2016 | 79 /500 | 67 /701 | 73 /801 | 168 /842 | ||
2017 | 78 /800 | 65 /915 | 74 /978 | 172 /902 | ||
2018 | 91 /1000 | 60 /958 | 80 /1000 | 195 /937 | ||
2019 | 73 /1000 | 59 /1000 | 84 /1000 | 179 /962 | ||
2020 | 85 /1000 | 58 /1001 | 75 /1001 | 148 /1175 | ||
2021 | - | 55 /1002 | 64 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.