University of Canberra

Main Results

 

Results of Global Rankings


University of Canberra
Overview of global rankings
ShanghaiQSTimesLeiden

2012   -   / 500   -   / 725   -   / 402
2013   -   / 500601-650 /700   -   / 400
2014   -   / 500   -   / 1   -   / 400
2015   -   / 500651-700 /699   -   / 401
2016   -   / 500551-600 /701501-600 /801
2017601-700 /800551-600 /915401-500 /978
2018601-700 /1000551-600 /958351-400 /1000
2019601-700 /1000601-650 /1000251-300 /1000
2020601-700 /1000484 /1001193 /1001351 /1176
2021701-800 /1000456 /1002184 /1002356 /1225
2022801-900 /1000436 /1000170 /1002412 /1318
2023801-900 /1000511-520 /1421251-300 /1204452 /1411
2024801-900 /1000421 /1497351-400 /1202835 /1506
2025-403 /1503401-500 /999
2026---

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.