University of South Australia

Country: AustraliaAustralia
Web: www.unisa.edu.au

Main Results

 

Results of Global Rankings


University of South Australia
Overview of global rankings
ShanghaiQSTimesLeiden

2004   -   / 502
2005   -   / 500154 /201
2006   -   / 500   -   / 200
2007   -   / 510   -   / 201
2008   -   / 503   -   / 201
2009   -   / 501   -   / 200
2010   -   / 500281 /500-
2011   -   / 500256 /694   -   / 200
2012   -   / 500293 /725351-400 /402
2013   -   / 500341 /700301-350 /400
2014   -   / 500   -   / 1301-350 /400373 /750
2015   -   / 500333 /699276-300 /401306 /750
2016   -   / 500288 /701351-400 /801395 /842
2017501-600 /800288 /915251-300 /978254 /902
2018601-700 /1000279 /958201-250 /1000249 /937
2019501-600 /1000264 /1000201-250 /1000214 /962
2020501-600 /1000274 /1001251-300 /1001290 /1176
2021401-500 /1000295 /1002301-350 /1002316 /1225
2022501-600 /1000326 /1000301-350 /1002345 /1318
2023501-600 /1000363 /1421301-350 /1204356 /1411
2024401-500 /1000326 /1497301-350 /1202399 /1506
2025-340 /1503301-350 /999
2026-   -   / 1501-

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.