Amrita Vishwa Vidyapeetham (Deemed University)
Main Results
Evolution of rankings for Amrita Vishwa Vidyapeetham (Deemed University) during the last years. The following university rankings are presented: Times, QS and Leiden.
Results of Global Rankings
Amrita Vishwa Vidyapeetham (Deemed University)
Overview of global rankings
QS | Times | Leiden | |||
2015 | - | - | |||
2016 | - | 601-800 | |||
2017 | - | 801 | |||
2018 | - | 801-1000 | |||
2019 | 801-1000 | 601-800 | |||
2020 | 801-1000 | 601-800 | |||
2021 | 801-1000 | 801-1000 | |||
2022 | - | 801-1000 | 1176 | ||
2023 | 1001-1200 | - | 1119 | ||
2024 | 1001-1200 | 801-1000 |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.