Jamia Millia Islamia University

Country: IndiaIndia
Web: jmi.nic.in

Main Results

 

Results of Global Rankings


Jamia Millia Islamia University
Overview of global rankings
QSTimesLeiden

2017   -   / 915   -   / 978
2018   -   / 958801-1000 /1000
2019751-800 /1000801-1000 /1000
2020751-800 /1001601-800 /1001493 /1176
2021751-800 /1002601-800 /1002528 /1225
2022751-800 /1000601-800 /1002398 /1318
2023801-1000 /1421501-600 /1204188 /1411
2024951-1000 /1497501-600 /1202196 /1506
2025851-900 /1503501-600 /999
2026--

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.