University of Calcutta
Main Results
Evolution of rankings for the University of Calcutta during the last years. The following university rankings are presented: Shanghai, QS, Leiden and Times.
Results of Global Rankings
University of Calcutta
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | - | |||||
2004 | 404-502 | |||||
2005 | 401-500 | - | ||||
2006 | - | - | ||||
2007 | - | - | ||||
2008 | - | - | ||||
2009 | - | - | ||||
2010 | - | - | - | |||
2011 | - | 601-700 | - | |||
2012 | - | 601-725 | - | |||
2013 | - | - | - | |||
2014 | - | - | - | |||
2015 | - | 601-650 | - | 706 | ||
2016 | - | 601-650 | 601-800 | 735 | ||
2017 | 601-700 | 651-700 | 601-800 | 828 | ||
2018 | 501-600 | 751-800 | 801-1000 | 879 | ||
2019 | 601-700 | 801-1000 | - | 898 | ||
2020 | 601-700 | 801-1000 | - | 1146 | ||
2021 | 601-700 | 801-1000 | - | 1164 | ||
2022 | 901-1000 | 801-1000 | - | 1219 | ||
2023 | 901-1000 | 801-1000 | 1001-1200 | 1295 | ||
2024 | 901-1000 | 801-850 | 1001-1200 | 1298 | ||
2025 | - | 751-760 | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.