Roma Tre University

Università degli Studi Roma Tre
Country: ItalyItaly
Web: www.uniroma3.it

Main Results

 

Results of Global Rankings


Roma Tre University
Overview of global rankings
ShanghaiQSTimesLeiden

2015   -   / 500   -   / 699   -   / 401
2016   -   / 500   -   / 701351-400 /801425 /842
2017   -   / 800701-916 /915401-500 /978409 /902
2018   -   / 1000751-800 /958401-500 /1000433 /937
2019901-1000 /1000801-1000 /1000401-500 /1000302 /962
2020   -   / 1000801-1000 /1001501-600 /1001319 /1176
2021   -   / 1000801-1000 /1002601-800 /1002385 /1225
2022   -   / 1000801-1000 /1000601-800 /1002409 /1318
2023   -   / 1000801-1000 /1421801-1000 /1204589 /1411
2024901-1000 /1000901-950 /1497601-800 /1202770 /1506
2025-901-950 /1503801-1000 /999
2026---

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.