University of Rome - La Sapienza
Main Results
Evolution of rankings for the University of Rome - La Sapienza during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Rome - La Sapienza
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 70 /500 | |||||
2004 | 93 /502 | 162 /200 | ||||
2005 | 97 /500 | 125 /201 | ||||
2006 | 100 /500 | 197 /200 | ||||
2007 | 102-150 /510 | 183 /201 | ||||
2008 | 101-151 /503 | - / 201 | ||||
2009 | 101-151 /501 | - / 200 | ||||
2010 | 101-150 /500 | 190 /500 | - | |||
2011 | 102-150 /500 | 210 /499 | - / 200 | |||
2012 | 101-150 /500 | 216 /500 | 301-350 /402 | 422 /500 | ||
2013 | 101-150 /500 | 196 /500 | 301-350 /400 | 419 /500 | ||
2014 | 151-200 /500 | - | 301-350 /400 | 500 /750 | ||
2015 | 151-200 /500 | 202 /699 | 301-350 /401 | 496 /750 | ||
2016 | 151-200 /500 | 213 /701 | 201-250 /801 | 529 /842 | ||
2017 | 151-200 /800 | 223 /915 | 251-300 /978 | 536 /902 | ||
2018 | 201-300 /1000 | 215 /958 | 301-350 /1000 | 532 /937 | ||
2019 | 151-200 /1000 | 217 /1000 | 251-300 /1000 | 511 /962 | ||
2020 | 151-200 /1000 | 203 /1001 | 251-300 /1001 | 595 /1175 | ||
2021 | - | 171 /1002 | 201-250 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.