Jordan University of Science and Technology
Main Results
Evolution of rankings for Jordan University of Science and Technology during the last years. The following university rankings are presented: QS, Times and Leiden.
Results of Global Rankings
Jordan University of Science and Technology
Overview of global rankings
QS | Times | Leiden | |||
2010 | - | - | |||
2011 | 601-700 | - | |||
2012 | 601-725 | - | |||
2013 | 651-700 | - | |||
2014 | - | - | |||
2015 | 651-700 | - | |||
2016 | 601-650 | 601-800 | |||
2017 | 651-700 | 601-800 | |||
2018 | 601-650 | 401-500 | |||
2019 | 651-700 | 351-400 | |||
2020 | 651-700 | 351-400 | 1038 | ||
2021 | 651-700 | 401-500 | 1098 | ||
2022 | 801-1000 | 401-500 | |||
2023 | 801-1000 | 501-600 | |||
2024 | 731-740 | 801-1000 | |||
2025 | 554 | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.