Kitasato University

Country: JapanJapan
Web: www.kitasato-u.ac.jp

Main Results

 

Results of Global Rankings


Kitasato University
Overview of global rankings
ShanghaiTimesLeiden

2013   -   / 500   -   / 400
2014   -   / 500   -   / 400720 /750
2015   -   / 500   -   / 401727 /750
2016   -   / 500   -   / 801802 /842
2017501-600 /800   -   / 978822 /902
2018501-600 /1000801-1000 /1000870 /937
2019601-700 /1000   -   / 1000944 /962
2020501-600 /1000   -   / 10011169 /1175
2021601-700 /1000   -   / 10021220 /1224
2022601-700 /1000   -   / 10021314 /1318
2023601-700 /1000   -   / 10011405 /1411
2024--

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.