Kobe University

Country: JapanJapan
Web: www.kobe-u.ac.jp

Main Results

 

Results of Global Rankings


Kobe University
Overview of global rankings
ShanghaiQSTimesLeiden

2003201-250 /500
2004202-301 /502
2005203-300 /500172 /201
2006201-300 /500181 /200
2007203-304 /510197 /201
2008201-302 /503199 /201
2009201-302 /501   -   / 200
2010301-400 /500234 /500-
2011301-400 /500247 /694   -   / 200
2012301-400 /500295 /725351-400 /402450 /500
2013201-300 /500304 /700   -   / 400444 /500
2014201-300 /500   -   / 1   -   / 400636 /750
2015301-400 /500294 /699   -   / 401649 /750
2016401-500 /500361 /701601-800 /801758 /842
2017401-500 /800369 /915601-800 /978782 /902
2018401-500 /1000351 /958601-800 /1000813 /937
2019401-500 /1000352 /1000601-800 /1000836 /962
2020401-500 /1000395 /1001601-800 /1001993 /1176
2021401-500 /1000403 /1002601-800 /10021112 /1225
2022401-500 /1000386 /1000601-800 /10021252 /1318
2023501-600 /1000363 /1421801-1000 /12041306 /1411
2024501-600 /1000476 /1497601-800 /12021348 /1506
2025-465 /1503601-800 /999
2026---

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.