Niigata University

Country: JapanJapan
Web: www.niigata-u.ac.jp

Main Results

 

Results of Global Rankings


Niigata University
Overview of global rankings
ShanghaiQSTimesLeiden

2003251-300 /500
2004302-403 /502
2005301-400 /500   -   / 201
2006301-400 /500   -   / 200
2007305-402 /510   -   / 201
2008303-401 /503   -   / 201
2009303-401 /501   -   / 200
2010401-500 /500   -   / 500-
2011401-500 /500501-550 /694   -   / 200
2012401-500 /500501- 550 /725   -   / 402480 /500
2013401-500 /500601-650 /700   -   / 400
2014   -   / 500-   -   / 400738 /750
2015   -   / 500651-700 /699   -   / 401728 /750
2016   -   / 500   -   / 701601-800 /801823 /842
2017701-800 /800701-916 /915601-800 /978865 /902
2018701-800 /1000701-750 /958801-1000 /1000865 /937
2019801-900 /1000651-700 /1000801-1000 /1000904 /962
2020801-900 /1000601-650 /1001801-1000 /10011064 /1175
2021901-1000 /1000541-550 /1002801-1000 /10021091 /1224
2022   -   / 1000541-550 /1000801-1000 /10021244 /1318
2023901-1000 /1000561-570 /14211001-1200 /12041366 /1411
2024-851-900 /14971001-1200 /1202

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.